Main destinations |
Prices in black are valid only on week days from 7.00 a.m to 7.00 p.m Prices in red are valid on sundays, public holidays and during the night from 7.00 p.m to 7.00 a.m |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 to 4 pers | 5 pers | 6 pers | 7 pers | ||||||||||||
Bourg Saint Maurice | 82 € | 90 € | 100 € | 110 € | |||||||||||
Chambéry Gare | 255 | 290 | 280 | 310 | 310 | 350 | 340 | 370 | |||||||
Chambéry aéroport | 270 | 310 | 300 | 330 | 330 | 360 | 360 | 390 | |||||||
Geneve aéroport & ville | 320 | 360 | 350 | 395 | 380 | 430 | 410 | 460 | |||||||
Genève "secteur France" | 380 | 420 | 420 | 460 | 460 | 500 | 500 | 540 | |||||||
Grenoble aéroport | 390 | 440 | 430 | 480 | 470 | 520 | 510 | 560 | |||||||
Grenoble gare | 320 | 350 | 340 | 380 | 370 | 420 | 400 | 450 | |||||||
Lyon aéroport St Exupery | 390 | 450 | 430 | 490 | 470 | 520 | 510 | 540 | |||||||
Lyon gare | 430 | 460 | 460 | 500 | 500 | 540 | 540 | 580 | |||||||
Turin / St Etienne | 460 | 500 | 500 | 550 | 540 | 600 | 600 | 650 | |||||||
Paris | 1300 € | 1400 € | 1500 € | 1600 € |
*Others Destinations,please consult us: info@tstaxi.fr